Shri Shakti Ac Express Fare From New Delhi(NDLS) to Katra Vaishno Devi(SVDK) Train Fare
Here is the Fare of Ac 3 tier, Ac 2 Tier and Ac Ist Class in Shri Shakti Ac Express as there is no sleeper class in Shri Shakti Express which runs from New Delhi(NDLS) to Katra (SVDK) and Katra(SVDK) to New Delhi(NDLS).Check Out the Fare of Shri Shakti Ac Express which is listed on indian railways website. For online booking of train tickets from New Delhi to Katra Vaishno devi please visit Indian Railway's Website. Also Check Timing Schedule Of Shri Shakti AC Express from New Delhi and here is a List of Dharashalas in Katra where you have short stay and list of Hotels in Katra and Guest House in Katra near railway station, bus stand katra vaishno devi. also check other Trains to Katra Vaishnodevi
Fare for Regular/Adult(12 and above):-AC 3-tier | AC 2-tier | AC 1st Class | |
Base Fare | 875 | 1265 | 2161 |
Catering Charges | - | - | - |
Reservation Charges | 40 | 50 | 60 |
Superfast Charges | 45 | 45 | 75 |
Other Charges | - | - | - |
Service Tax | 36 | 50 | 85 |
Concession | - | - | - |
Tatkal Surcharge | 270 | 395 | - |
Net Fare | 1000 | 1410 | 2385 |
Fare for Child(5-11):-
AC 3-tier | AC 2-tier | AC 1st Class | |
Base Fare | 438 | 633 | 1081 |
Catering Charges | - | - | - |
Reservation Charges | 40 | 50 | 60 |
Superfast Charges | 45 | 45 | 75 |
Other Charges | - | - | - |
Service Tax | 19 | 27 | 45 |
Concession | - | - | - |
Tatkal Surcharge | 530 | 775 | - |
Net Fare | 545 | 755 | 1265 |
Fare for Sr. Citizen Female(58 and above):-
AC 3-tier | AC 2-tier | AC 1st Class | |
Base Fare | 875 | 1265 | 2161 |
Catering Charges | - | - | - |
Reservation Charges | 40 | 50 | 60 |
Superfast Charges | 45 | 45 | 75 |
Other Charges | - | - | - |
Service Tax | 19 | 27 | 45 |
Concession | -435 | -635 | -1080 |
Tatkal Surcharge | - | - | - |
Net Fare | 545 | 755 | 1265 |
Fare for Sr. Citizen Male(58 and above):-
AC 3-tier | AC 2-tier | AC 1st Class | |
Base Fare | 875 | 1265 | 2161 |
Catering Charges | - | - | - |
Reservation Charges | 40 | 50 | 60 |
Superfast Charges | 45 | 45 | 75 |
Other Charges | - | - | - |
Service Tax | 23 | 32 | 53 |
Concession | -350 | -505 | -865 |
Tatkal Surcharge | - | - | - |
Net Fare | 635 | 890 | 1485 |
Note:-Tatkal Surcharge is only applicable for bookings in Tatkal quota.Tatkal Surcharge includes 3.7% service tax.Sr. citizens concessions do not apply for Tatkal quota bookings. Please Confirm these Fares from IRCTC Website