Time Table of Departed Trains From Katra Railway Station
| Train Name | Departure Time | Departure Days |
| Katra-Yesvantpur | 05:40 | Tuesday |
| Katra Jammu Tawi DMU | 07:30 | M,T,W,T,F |
| Sarvodya Express(SVDK-ADI) | 09:10 | Thursday |
| Sarvodya Express(SVDK-HAPA) | 09:10 | Monday |
| Swaraj Express(SVDK-BDTS) | 09:10 | M,W,F,Saturday |
| Katra Jammu Tawi DMU | 09:45 | S,M,T,W,T,F,S |
| Katra-Ahmedabad Express | 10:30 | Tuesday |
| Jammu Mail | 14:20 | S,M,T,W,T,F,S |
| Katra Pathankot JN | 14:50 | S,M,T,W,T,F,S |
| Hemkunt Express | 16:20 | S,M,T,W,T,F,S |
| Uttar Sampark Kranti | 19:10 | S,M,T,W,T,F,S |
| Delhi Ac Suvidha Special | 20:15 | Sunday,Tuesday,Friday |
| Katra-Kalka(Special Fare) | 21:20 | Thursday |
| Katra-Kalka Express | 21:20 | Wednesday,Saturday |
| Katra-Jabalpur | 21:55 | Wednesday |
| Navyug Express(SVDK-MAQ) | 21:55 | Thursday |
| Himsagar Express Slip(SVDK-TEN) | 21:55 | Monday |
| Andaman Express(SVDK-MAS) | 21:55 | Tuesday, Friday,Saturday |
| Himsagar Express(SVDK-CAPE) | 21:55 | Monday |
| Navyug Express Slip(SVDK-TEN) | 21:55 | Thursdaay |
| Kota Weekly(SVDK-KOTA) | 21:55 | Sunday |
| Shri Shakti Ac Express | 22:55 | S,M,T,W,T,F,S |
